<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chartbeat: If You Just Wanna Feel Smart</title>
	<atom:link href="http://www.digitalmediaminute.com/article/3784/chartbeat-if-you-just-wanna-feel-smart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediaminute.com/article/3784/chartbeat-if-you-just-wanna-feel-smart</link>
	<description>News that matters for Web Developers</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.digitalmediaminute.com/article/3784/chartbeat-if-you-just-wanna-feel-smart/comment-page-1#comment-647017</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=3784#comment-647017</guid>
		<description>Yeah Dylan- I totally forgot to bring up the alert feature, but I got one in my email today when I hit a &#039;new high for the month&#039; (one day in, but still). Very cool way to know immediately about a server problem, etc. I have to say I&#039;m very impressed, and $10/mo. is just about painless. Thanks for the comment Dylan- c&#039;mon back! --T</description>
		<content:encoded><![CDATA[<p>Yeah Dylan- I totally forgot to bring up the alert feature, but I got one in my email today when I hit a &#8216;new high for the month&#8217; (one day in, but still). Very cool way to know immediately about a server problem, etc. I have to say I&#8217;m very impressed, and $10/mo. is just about painless. Thanks for the comment Dylan- c&#8217;mon back! &#8211;T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dylan oliver</title>
		<link>http://www.digitalmediaminute.com/article/3784/chartbeat-if-you-just-wanna-feel-smart/comment-page-1#comment-647016</link>
		<dc:creator>dylan oliver</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=3784#comment-647016</guid>
		<description>yeah chartbeat is rad! most definitely worth $10/mo, especially as you can add multiple sites. the page-load time and alerts (page-load time too high, site not responsive) are great for catching problems early.</description>
		<content:encoded><![CDATA[<p>yeah chartbeat is rad! most definitely worth $10/mo, especially as you can add multiple sites. the page-load time and alerts (page-load time too high, site not responsive) are great for catching problems early.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

