<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media Minute &#187; database</title>
	<atom:link href="http://www.digitalmediaminute.com/article/tag/database/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediaminute.com</link>
	<description>News that matters for Web Developers</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MySQL Command Line Client Tips</title>
		<link>http://www.digitalmediaminute.com/article/7505/mysql-command-line-client-tips</link>
		<comments>http://www.digitalmediaminute.com/article/7505/mysql-command-line-client-tips#comments</comments>
		<pubDate>Sun, 31 Oct 2010 16:44:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[tech tips]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=7505</guid>
		<description><![CDATA[If you&#8217;re interested in getting to know the native MySQL command-line client better, here are ten handy MySQL CLI tips that could save you a lot of time and effort. Here are some of the subjects it covers in this lengthy post: Automating the login process Automatically switch to a database Send commands from a [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/7505/mysql-command-line-client-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Guide To HTML5 Local Databases</title>
		<link>http://www.digitalmediaminute.com/article/6696/short-guide-to-html5-local-databases</link>
		<comments>http://www.digitalmediaminute.com/article/6696/short-guide-to-html5-local-databases#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:06:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[databases]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=6696</guid>
		<description><![CDATA[Here is a nice guide to HTML5 Local Databases, covering setting up the database, building the table, selecting the data, making updates, etc., as well as the pros and cons of local databases, from Ben Lister.  He has included a nice demo of the sky as well as making the source code available for you [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/6696/short-guide-to-html5-local-databases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Oriented Database db4o</title>
		<link>http://www.digitalmediaminute.com/article/5619/object-oriented-database-db4o</link>
		<comments>http://www.digitalmediaminute.com/article/5619/object-oriented-database-db4o#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:34:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[databases]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[object oriented databases]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=5619</guid>
		<description><![CDATA[If you&#8217;re creating a local database but have an amount of data that might be a little too big for XML serialization, take a look at db4o if you aren&#8217;t already familiar with it. Here&#8217;s a little intro and demo of this open source object-oriented database, which makes it unnecessary for Java and .NET developers [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/5619/object-oriented-database-db4o/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Google Gears</title>
		<link>http://www.digitalmediaminute.com/article/2638/the-power-of-google-gears</link>
		<comments>http://www.digitalmediaminute.com/article/2638/the-power-of-google-gears#comments</comments>
		<pubDate>Sun, 01 Jul 2007 15:20:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/article/2638/the-power-of-google-gears</guid>
		<description><![CDATA[O&#8217;Reilly&#8217;s ONLamp.com site has the first part in a new series documenting The Power of Google Gears. Part one outlines the database portion of the Google Gears API while future tutorials will show you how to use the WorkerPool and LocalServer API&#8217;s. This is just another piece of superb tech writing from ONLamp.com and O&#8217;Reilly, and timely [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/2638/the-power-of-google-gears/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connecting ColdFusion to SQL Server 2005 Express</title>
		<link>http://www.digitalmediaminute.com/article/2455/connecting-coldfusion-to-sql-server-2005-express-2</link>
		<comments>http://www.digitalmediaminute.com/article/2455/connecting-coldfusion-to-sql-server-2005-express-2#comments</comments>
		<pubDate>Wed, 07 Feb 2007 05:36:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[coldfusion]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/article/2455/connecting-coldfusion-to-sql-server-2005-express-2</guid>
		<description><![CDATA[Here is a quick guide to connecting ColdFusionto a local instance of Microsoft SQL Server 2005 Express. My first attempt to do this seemingly simple task resulted in an &#8220;Error establishing socket. Connection refused: connect&#8221; error when trying to create a new data source. The cause of this error is that by default, SQL Server [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/2455/connecting-coldfusion-to-sql-server-2005-express-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Test Data Generator</title>
		<link>http://www.digitalmediaminute.com/article/2373/test-data-generator</link>
		<comments>http://www.digitalmediaminute.com/article/2373/test-data-generator#comments</comments>
		<pubDate>Wed, 20 Dec 2006 21:27:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/article/2373/test-data-generator</guid>
		<description><![CDATA[Tag this one as cool &#8211; Data Generator is a simple, web-based tool (an open source script that&#8217;s written in JavaScript, PHP and MySQL) that lets you create large volumes of random, custom data for use in testing software. You can have your data formatted in HTML tables, CSV or SQL statements. They also offer [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/2373/test-data-generator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting ColdFusion to SQL Server 2005 Express</title>
		<link>http://www.digitalmediaminute.com/article/2347/connecting-coldfusion-to-sql-server-2005-express</link>
		<comments>http://www.digitalmediaminute.com/article/2347/connecting-coldfusion-to-sql-server-2005-express#comments</comments>
		<pubDate>Tue, 21 Nov 2006 23:09:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[coldfusion]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/article/2347/connecting-coldfusion-to-sql-server-2005-express</guid>
		<description><![CDATA[UPDATE : Vincent&#8217;s site is now by invitation only. I have written my own solution and it can be found here.  I am not certain that I did as good of a job as Vincent did but for a lot of people my article will be the only one that is accessable. Vincent McCurley just [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/2347/connecting-coldfusion-to-sql-server-2005-express/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Managing MySQL on Mac OS X</title>
		<link>http://www.digitalmediaminute.com/article/1950/managing-mysql-on-mac-os-x</link>
		<comments>http://www.digitalmediaminute.com/article/1950/managing-mysql-on-mac-os-x#comments</comments>
		<pubDate>Fri, 09 Jun 2006 04:10:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/article/1950/managing-mysql-on-mac-os-x</guid>
		<description><![CDATA[Your new Mac makes an excellent web application development system and a great database to power that web app is MySQL. O&#8217;Reilly&#8217;s MacDevCenter has an article that will help you with Managing MySQL on Mac OS X. Their coverage includeds installing mySQL then getting a GUI based tool to manage your databases&#8211; the MySQL administrator [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/1950/managing-mysql-on-mac-os-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Injection Attacks by Example</title>
		<link>http://www.digitalmediaminute.com/article/2172/sql-injection-attacks-by-example</link>
		<comments>http://www.digitalmediaminute.com/article/2172/sql-injection-attacks-by-example#comments</comments>
		<pubDate>Fri, 09 Jun 2006 03:59:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/article/2172/sql-injection-attacks-by-example</guid>
		<description><![CDATA[If you have developed a web application with a database back-end, you should check out this article titled SQL Injection Attacks by Example. It clearly explains what a SQL injection attack is and shows you how defend against such attacks. I thought I knew a bit about SQL injection attacks before I read this authoritative [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/2172/sql-injection-attacks-by-example/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Database-Driven Tree Structures with XML and XSLT</title>
		<link>http://www.digitalmediaminute.com/article/1618/content-with-style-database-driven-tree-structures-with-xml-and-xslt</link>
		<comments>http://www.digitalmediaminute.com/article/1618/content-with-style-database-driven-tree-structures-with-xml-and-xslt#comments</comments>
		<pubDate>Thu, 22 Dec 2005 06:23:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xslt]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pascal Opitz from the Content with Style blog has a fantastic tutorial on creating : Database-driven tree structures with XML and XSLT. The technique uses the preordered tree traversal method on the database, then uses PHP to create the XML that is then styled with XSLT.  I know this is going to be of interest [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/1618/content-with-style-database-driven-tree-structures-with-xml-and-xslt/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SQL Editor for Eclipse</title>
		<link>http://www.digitalmediaminute.com/article/1531/sqleditor-for-eclipse</link>
		<comments>http://www.digitalmediaminute.com/article/1531/sqleditor-for-eclipse#comments</comments>
		<pubDate>Wed, 30 Nov 2005 14:06:35 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[sql-server]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[DBEdit is a plugin for the Eclipse Workbench that can be used to explore databases, edit tables directly with a spreadsheet like editor, and edit SQL queries. Dan Switzer recently posted his installation notes that should get you up and running with this nice Eclipse plugin and SQL Server 2000.  I am always on the [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/1531/sqleditor-for-eclipse/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Database of World City Names</title>
		<link>http://www.digitalmediaminute.com/article/1628/un-locode-main</link>
		<comments>http://www.digitalmediaminute.com/article/1628/un-locode-main#comments</comments>
		<pubDate>Thu, 24 Nov 2005 21:17:30 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[United Nations Code for Trade and Transport Locations maintains a huge list of city names for every country in the world with lots of other meta data like geographic coordinates, names without diacritics, subdivision (province, state, etc). You can simply view the data using their search options, or even better download the data in CSV [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/1628/un-locode-main/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Database Application</title>
		<link>http://www.digitalmediaminute.com/article/1761/google-database-application</link>
		<comments>http://www.digitalmediaminute.com/article/1761/google-database-application#comments</comments>
		<pubDate>Tue, 25 Oct 2005 19:28:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/article/1761/google-database-application</guid>
		<description><![CDATA[It looks like Google is about ready to launch Google Base. In fact the site was up earlier, but was soon taken down. You can find a screenshot on Flickr. The text on the screenshot reads: Post your items on Google. Google Base is Google’s database into which you can add all types of content. [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/1761/google-database-application/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Printing SQL Server Database Schema</title>
		<link>http://www.digitalmediaminute.com/article/1278/printing-sql-server-database-schema</link>
		<comments>http://www.digitalmediaminute.com/article/1278/printing-sql-server-database-schema#comments</comments>
		<pubDate>Fri, 25 Feb 2005 17:25:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I’ve been working with SQL Server 2000 for about 2 months now, and it completely frustrates me that I cannot print table schema from Microsoft’s Enterprise Manager. I’m one of those people who like to have printouts of the table’s I’m working with as it makes it easier for me to generate my SQL statements. [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/1278/printing-sql-server-database-schema/feed</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

