<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media Minute &#187; google maps</title>
	<atom:link href="http://www.digitalmediaminute.com/article/tag/google-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediaminute.com</link>
	<description>News that matters for Web Developers</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Set A Google Map As Your Website&#8217;s Background</title>
		<link>http://www.digitalmediaminute.com/article/8395/set-a-google-map-as-your-websites-background</link>
		<comments>http://www.digitalmediaminute.com/article/8395/set-a-google-map-as-your-websites-background#comments</comments>
		<pubDate>Sun, 20 Mar 2011 13:54:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=8395</guid>
		<description><![CDATA[Wow, Wade Hammes shows us how he used the Google Maps API to set a Google map as the background for his website. If that doesn&#8217;t sound all that exciting, take a look at how attractive one implementation is here. One use that leaps right off the screen is for a functional and attractive background [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/8395/set-a-google-map-as-your-websites-background/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Video Project</title>
		<link>http://www.digitalmediaminute.com/article/7301/more-html5-video</link>
		<comments>http://www.digitalmediaminute.com/article/7301/more-html5-video#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:28:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[art and technology]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=7301</guid>
		<description><![CDATA[To my surprise, not everyone enjoyed the Wilderness Downtown video that we posted about a few weeks ago, which is look at what you can do with HTML5 video, and a whole lot more. I think most of the reservations were grounded in aesthetics; who knew that geeks were so discriminating? I still think it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/7301/more-html5-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Distance Finder: Google Maps API Tutorial</title>
		<link>http://www.digitalmediaminute.com/article/7220/distance-finder-google-maps-api-tutorial</link>
		<comments>http://www.digitalmediaminute.com/article/7220/distance-finder-google-maps-api-tutorial#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:04:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[tech tips]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=7220</guid>
		<description><![CDATA[Here&#8217;s a nice two-part tutorial on using the Google Maps API to build yourself a distance finder for a website. Part two explains how to build functionality to allow the user to choose different kinds of routes depending on their mode of transportation and also make drag-able markers where the distance between two points is [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/7220/distance-finder-google-maps-api-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Innovation: Street Slide</title>
		<link>http://www.digitalmediaminute.com/article/6924/microsoft-innovation-street-slide</link>
		<comments>http://www.digitalmediaminute.com/article/6924/microsoft-innovation-street-slide#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:00:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[impressive technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[street slide]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=6924</guid>
		<description><![CDATA[There&#8217;s no other way to say it: when it come to street-level navigation, Microsoft&#8217;s Street Slide is a vast improvement over Google Maps. Microsoft needs to release this to the public pronto, period. Am I the only one who feels like clicking up and down the street with Google Maps in the &#8216;street view&#8217; perspective [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/6924/microsoft-innovation-street-slide/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

