<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media Minute &#187; open-source</title>
	<atom:link href="http://www.digitalmediaminute.com/article/tag/open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmediaminute.com</link>
	<description>News that matters for Web Developers</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Linux At 20</title>
		<link>http://www.digitalmediaminute.com/article/8488/linux-at-20</link>
		<comments>http://www.digitalmediaminute.com/article/8488/linux-at-20#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:13:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=8488</guid>
		<description><![CDATA[20 years of Linux&#8211;here&#8217;s a video created by the Linux Foundation to mark the occasion which tells the story pretty well, and it will probably also be valuable for passing on to any of your non-geek friends and relatives who seem bewildered by your passion for Linux. I will bet that 20 years ago if [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/8488/linux-at-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Stress Test With JMeter</title>
		<link>http://www.digitalmediaminute.com/article/6300/website-stress-test</link>
		<comments>http://www.digitalmediaminute.com/article/6300/website-stress-test#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:36:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=6300</guid>
		<description><![CDATA[Here&#8217;s an excellent 10-minute tutorial video on how to use JMeter, the open source tool for stress testing your server and your website, by Stuart Marsh. This is more relavant than ever as so many people get into building websites for e-commerce or other small businesses, or simply create self-hosted WordPress blogs for no other [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/6300/website-stress-test/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Telephony For Web Designers</title>
		<link>http://www.digitalmediaminute.com/article/5540/digital-telephony-for-web-designers</link>
		<comments>http://www.digitalmediaminute.com/article/5540/digital-telephony-for-web-designers#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:27:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[ruby]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[telephony]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=5540</guid>
		<description><![CDATA[Have you heard of Adhearsion? It bills itself as a new, open source way for you to create voice enabled applications. It&#8217;s a fully featured framework, done in Ruby with a comprehensive regression test suite, that aims to help web developers with no previous experience in telephony combine Web 2.0 with voice. Adhearsion uses the [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/5540/digital-telephony-for-web-designers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dygraphs: Visualization Library In JavaScript</title>
		<link>http://www.digitalmediaminute.com/article/5302/dygraphs-visualization-library-in-javascript</link>
		<comments>http://www.digitalmediaminute.com/article/5302/dygraphs-visualization-library-in-javascript#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:06:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=5302</guid>
		<description><![CDATA[Dygraphs is an open source JavaScript library that you can use to create interactive, zoomable charts of time series, capable of displaying huge data sets and enabling users to explore and analyse them. Check out the examples at the link, along with sample code to get you started. Looks dead simple to use. Dygraphs sends [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/5302/dygraphs-visualization-library-in-javascript/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstream Linux</title>
		<link>http://www.digitalmediaminute.com/article/3364/mainstream-linux</link>
		<comments>http://www.digitalmediaminute.com/article/3364/mainstream-linux#comments</comments>
		<pubDate>Thu, 28 May 2009 17:12:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=3364</guid>
		<description><![CDATA[Interesting article at Cnet by Matt Asay on the difficulty in bringing Linux to the non-technical masses&#8211; the ongoing dilemma is that adoption of a mainstream Linux by people without technical backgrounds would likely be unacceptable for Linux purists. Asay&#8217;s opinion is that eliminating some degree of choice in favor of increased ease of use, [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/3364/mainstream-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git Tutorial</title>
		<link>http://www.digitalmediaminute.com/article/3264/git-tutorial</link>
		<comments>http://www.digitalmediaminute.com/article/3264/git-tutorial#comments</comments>
		<pubDate>Mon, 25 May 2009 10:24:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[version-control]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=3264</guid>
		<description><![CDATA[Gaining an understanding of complicated subjects is easier with multiple approaches/teachers/media, and figuring there was a Git tutorial out there for everyone, I gathered 16 tutorials on the powerful, versatile revision control tool. Regardless of your degree of familiarity and comfort with Git, there should be an appropriate tutorial here for you. This list adds [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/3264/git-tutorial/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Git Tutorials, Articles and Links</title>
		<link>http://www.digitalmediaminute.com/article/2736/git-tutorials-articles-and-links</link>
		<comments>http://www.digitalmediaminute.com/article/2736/git-tutorials-articles-and-links#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:03:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[version-control]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=2736</guid>
		<description><![CDATA[Seems as though all the cool kids lately are using Git &#8211; a new Source Control Management system. If you&#8217;re reading this blog I&#8217;m pretty sure that you&#8217;re one of those cool kids, so if you&#8217;re interested in finding out more check out these Git tutorials, articles and links. We&#8217;ve done a lot of posts [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/2736/git-tutorials-articles-and-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox VDI Index</title>
		<link>http://www.digitalmediaminute.com/article/2746/sun-xvm-virtualbox-vdi-index-veedee-eyes</link>
		<comments>http://www.digitalmediaminute.com/article/2746/sun-xvm-virtualbox-vdi-index-veedee-eyes#comments</comments>
		<pubDate>Wed, 22 Apr 2009 04:36:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/?p=2746</guid>
		<description><![CDATA[If your a user of the cross-platform (Windows, OSX, Linux) virtualization software Virtual Box, you&#8217;ll be happy to find the VirtualBox VDI Index.  While you&#8217;re there you&#8217;ll find hundreds of preconfigured virtual appliances available for free download. This looks to me like it&#8217;s the mother lode of virtualization software and even if you don&#8217;t know [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/2746/sun-xvm-virtualbox-vdi-index-veedee-eyes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web&#8217;s Best Open Source Software Archive</title>
		<link>http://www.digitalmediaminute.com/article/2705/the-webs-best-open-source-software-archive</link>
		<comments>http://www.digitalmediaminute.com/article/2705/the-webs-best-open-source-software-archive#comments</comments>
		<pubDate>Fri, 28 Dec 2007 05:11:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/article/2705/the-webs-best-open-source-software-archive</guid>
		<description><![CDATA[Open Source Living is a great place to find some of the web&#8217;s best open source software.  I would suggest bookmarking the site and taking a look at it before you actually go and purchase software that might have comparable or even better functionality than the tool you are considering paying for. There is a [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/2705/the-webs-best-open-source-software-archive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>libpng and libjpg Installer for OSX</title>
		<link>http://www.digitalmediaminute.com/article/2656/libpng-and-libjpg-installer-for-osx</link>
		<comments>http://www.digitalmediaminute.com/article/2656/libpng-and-libjpg-installer-for-osx#comments</comments>
		<pubDate>Tue, 27 Nov 2007 06:44:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/article/2656/libpng-and-libjpg-installer-for-osx</guid>
		<description><![CDATA[If you&#8217;ve ever had to install PHP from source on Mac OSX, two of the dependencies you&#8217;ve likely come across are libpng and libjpg.  Ethan Tira-Thompson has created a universal binary installer for both of these libraries to make them easier to install. You could also grab these from Darwin Ports or Fink, but the [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/2656/libpng-and-libjpg-installer-for-osx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptana IDE Supports Adobe AIR</title>
		<link>http://www.digitalmediaminute.com/article/2616/aptana-ide-supports-adobe-air</link>
		<comments>http://www.digitalmediaminute.com/article/2616/aptana-ide-supports-adobe-air#comments</comments>
		<pubDate>Tue, 12 Jun 2007 17:28:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/article/2616/aptana-ide-supports-adobe-air</guid>
		<description><![CDATA[It looks like the Aptana: project is now offering their Aptana IDE with Adobe AIR support.  It provides an integrated development environment for creating Adobe AIR (nee Apollo) applications.   Flex developers should not get too excited as it looks like this project is targeted towards HTML, JavaScript, Ajax, and CSS developers, enabling them to build [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/2616/aptana-ide-supports-adobe-air/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Upload Plugin for Picasa</title>
		<link>http://www.digitalmediaminute.com/article/2610/flickr-upload-plugin-for-picasa</link>
		<comments>http://www.digitalmediaminute.com/article/2610/flickr-upload-plugin-for-picasa#comments</comments>
		<pubDate>Thu, 07 Jun 2007 15:40:51 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/article/2610/flickr-upload-plugin-for-picasa</guid>
		<description><![CDATA[One of the most popular posts on this blog is my instructions on how to upload to Flickr from Picassa, Google&#8217;s excellent image management application.  Looks like my hack is no longer relevant (thank goodness) as a  Flickr upload plugin for Picasa is now available!  This is the usual course of things today isn&#8217;t it? [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/2610/flickr-upload-plugin-for-picasa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Cool Things With OpenID</title>
		<link>http://www.digitalmediaminute.com/article/2483/six-cool-things-with-openid</link>
		<comments>http://www.digitalmediaminute.com/article/2483/six-cool-things-with-openid#comments</comments>
		<pubDate>Sun, 25 Feb 2007 23:10:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[web-services]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/article/2483/six-cool-things-with-openid</guid>
		<description><![CDATA[Simon Willison offers a list of Six cool things you can build with OpenID. There sure is a lot of real positive buzz with regards to OpenID. I am really looking forward to being able to use my OpenID account with more and more services. Like a lot of people probably, I currently have way [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/2483/six-cool-things-with-openid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software for Starving Students</title>
		<link>http://www.digitalmediaminute.com/article/2408/software-for-starving-students</link>
		<comments>http://www.digitalmediaminute.com/article/2408/software-for-starving-students#comments</comments>
		<pubDate>Fri, 05 Jan 2007 16:11:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/article/2408/software-for-starving-students</guid>
		<description><![CDATA[Software for Starving Students is a CD ISO image that packages up close to a hundred open-source and freeware applications. Once you burn the ISO (or DMG) to a CD, you can install any of the applications through a simple to use application. Even if you&#8217;re not a student, this bundle contains great value! I [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/2408/software-for-starving-students/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VLC Player Updated</title>
		<link>http://www.digitalmediaminute.com/article/2388/vlc-player-updated</link>
		<comments>http://www.digitalmediaminute.com/article/2388/vlc-player-updated#comments</comments>
		<pubDate>Mon, 11 Dec 2006 00:28:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[dmm]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalmediaminute.com/article/2388/vlc-player-updated</guid>
		<description><![CDATA[VideoLAN Player has just been updated to version 0.8.6. A couple of very cool features have been added like codec support for Windows Media Video 9 and Flash Video, a Fullscreen controller and if you are a Mac user, it now supports the Apple Remote. VLC is the only video player I use. It pretty [...]]]></description>
		<wfw:commentRss>http://www.digitalmediaminute.com/article/2388/vlc-player-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

